Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |||
1FG9-04-02OG | 9/16"X18 | G1/8"X28 | 21.5 | 30 | 14 | 14 | 40 | 31.5 |
1FG9-04OG | 9/16"X18 | G1/4"X19 | 23.5 | 36 | 19 | 19 | 63 | |
1FG9-04-06OG | 9/16"X18 | G3/8"X19 | 24.5 | 38 | 19 | 22 | 85 | 25 |
1FG9-06-04OG | 11/16"X16 | G1/4"X19 | 25 | 36 | 19 | 19 | 72 | 31.5 |
1FG9-06OG | 11/16"X16 | G3/8"X19 | 26.5 | 38 | 19 | 22 | 100 | 25 |
1FG9-08-04OG | 13/16"X16 | G1/4"X19 | 28 | 35.5 | 19 | 19 | 88 | 31.5 |
1FG9-08-06OG | 13/16"X16 | G3/8"X19 | 28 | 38 | 19 | 22 | 115 | 25 |
1FG9-08OG | 13/16"X16 | G1/2"X14 | 31 | 48.5 | 27 | 27 | 168 | |
1FG9-08-12OG | 13/16"X16 | G3/4"X14 | 33.5 | 51.5 | 30 | 36 | 245 | 16 |
1FG9-10-06OG | 1/4"X14 | G3/8"X19 | 33.5 | 40.5 | 27 | 22 | 164 | 25 |
1FG9-10-08OG | 1/4"X14 | G1/2"X14 | 33.5 | 48.5 | 27 | 27 | 208 | |
1FG9-10-12OG | 1/4"X14 | G3/4"X14 | 36 | 51.5 | 30 | 36 | 287 | |
1FG9-10-16OG | 1/4"X14 | G1"X11 | 39.5 | 58.5 | 36 | 41 | 440 | 16 |
1FG9-12-08OG | 1.3/16"X12 | G1/2"X14 | 37.5 | 49.5 | 30 | 27 | 265 | 25 |
1FG9-12OG | 1.3/16"X12 | G3/4"X14 | 37.5 | 51.5 | 30 | 36 | 335 | 16 |
1FG9-12-16OG | 1.3/16"X12 | G1"X11 | 41 | 48.5 | 36 | 41 | 437 | |
1FG9-16-12OG | 1.7/16"X12 | G3/4"X14 | 41.5 | 56 | 36 | 36 | 402 | |
1FG9-16OG | 1.7/16"X12 | G1"X11 | 41.5 | 48.5 | 36 | 41 | 264 | |
1FG9-16-20OG | 1.7/16"X12 | G1.1/4"X11 | 44.5 | 61 | 41 | 50 | 662 | |
1FG9-20-16OG | 1.11/16"X12 | G1"X11 | 44.5 | 61 | 41 | 41 | 584 | |
1FG9-20OG | 1.11/16"X12 | G1.1/4"X11 | 44.5 | 61 | 41 | 50 | 725 | |
1FG9-20-24OG | 1.11/16"X12 | G1.1/2"X11 | 49 | 64.5 | 50 | 55 | 852 | |
1FG9-24OG | 2"X12 | G1.1/2"X11 | 49 | 64.5 | 50 | 55 | 972 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024