Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | |||
T1 | T2 | L1 | L2 | S1 | |||
1F9-04 | 9/16"X18 | 9/16"X18 | 21.5 | 21.5 | 14 | 42 | 63 |
1F9-06 | 11/16"X16 | 11/16"X16 | 25.5 | 25.5 | 19 | 72 | |
1F9-08 | 13/16"X16 | 13/16"X16 | 28 | 28 | 19 | 98 | |
1F9-10 | 1"X14 | 1"X14 | 33.5 | 33.5 | 27 | 176 | 40 |
1F9-12 | 1.3/16"X12 | 1.3/16"X12 | 37.5 | 37.5 | 30 | 270 | |
1F9-16 | 1.7/16"X12 | 1.7/16"X12 | 41.5 | 41.5 | 36 | 406 | |
1F9-20 | 1.11/16"X12 | 1.11/16"X12 | 44.5 | 44.5 | 41 | 541 | 25 |
1F9-24 | 2"X12 | 2"X12 | 49 | 49 | 50 | 800 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024