Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T(g) | MPa | ||||
T1 | T2 | L1 | L2 | L | S1 | |||
1F-04 | 9/16"X18 | 9/16"X18 | 10 | 10 | 27.5 | 17 | 31 | 63 |
1F-06 | 11/16"X16 | 11/16"X16 | 11 | 11 | 31 | 19 | 48 | |
1F-08 | 13/16"X16 | 13/16"X16 | 13 | 13 | 35.5 | 22 | 67 | |
1F-10 | 1"X14 | 1"X14 | 15.5 | 15.5 | 42.5 | 27 | 121 | 40 |
1F-12 | 1.3/16"X12 | 1.3/16"X12 | 17 | 17 | 47 | 32 | 183 | |
1F-16 | 1.7/16"X12 | 1.7/16"X12 | 17.5 | 17.5 | 49.5 | 41 | 281 | |
1F-20 | 1.11/16"X12 | 1.11/16"X12 | 17.5 | 17.5 | 51.5 | 46 | 356 | 25 |
1F-24 | 2"X12 | 2"X12 | 17.5 | 17.5 | 53 | 55 | 503 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024