Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | |||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | |||
GN-02 | Z1/8"X27 | Z1/8"X27 | Z1/8"X27 | 20 | 20 | 20 | 16 | 48 | 34.5 |
GN-04 | Z1/4"X18 | Z1/4"X18 | Z1/4"X18 | 22.5 | 22.5 | 22.5 | 19 | 61 | 21 |
GN-06 | Z3/8"X18 | Z3/8"X18 | Z3/8"X18 | 26 | 26 | 26 | 24 | 112 | |
GN-08 | Z1/2"X14 | Z1/2"X14 | Z1/2"X14 | 31 | 31 | 31 | 27 | 133 | |
GN-12 | Z3/4"X14 | Z3/4"X14 | Z3/4"X14 | 34 | 34 | 34 | 33 | 194 | 17 |
GN-16 | Z1"X11.5 | Z1"X11.5 | Z1"X11.5 | 42 | 42 | 42 | 41 | 365 | 14 |
GN-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 48 | 48 | 48 | 50 | 530 | 8 |
GN-24 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | 53 | 53 | 53 | 60 | 1027 | 7 |
GN-32 | Z2"X11.5 | Z2"X11.5 | Z2"X11.5 | 62 | 62 | 62 | 70 | 1202 | - |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024