Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | |||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | |||
AN-02 | Z1/8"X27 | Z1/8"X27 | Z1/8"X27 | 21 | 21 | 21 | 11 | 29 | 34.5 |
AN-04 | Z1/4"X18 | Z1/4"X18 | Z1/4"X18 | 25.5 | 25.5 | 25.5 | 14 | 53 | 27.5 |
AN-06 | Z3/8"X18 | Z3/8"X18 | Z3/8"X18 | 31 | 31 | 31 | 19 | 101 | 21 |
AN-08 | Z1/2"X14 | Z1/2"X14 | Z1/2"X14 | 36.7 | 36.7 | 36.7 | 22 | 174 | |
AN-12 | Z3/4"X14 | Z3/4"X14 | Z3/4"X14 | 44 | 44 | 44 | 27 | 309 | 17 |
AN-16 | Z1"X11.5 | Z1"X11.5 | Z1"X11.5 | 50 | 50 | 50 | 33 | 517 | 14 |
AN-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 54.5 | 54.5 | 54.5 | 41 | 887 | 8 |
AN-24 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | 59.5 | 59.5 | 59.5 | 48 | 1210 | 7 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024