Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | |||
T1 | T2 | L1 | L2 | S1 | |||
7N9-02 | Z1/8"X27 | Z1/8"X27 | 20 | 20 | 16 | 38 | 34.5 |
7N9-04 | Z1/4"X18 | Z1/4"X18 | 22.5 | 22.5 | 19 | 51 | 21 |
7N9-06 | Z3/8"X18 | Z3/8"X18 | 26 | 26 | 24 | 96 | |
7N9-08 | Z1/2"X14 | Z1/2"X14 | 31 | 31 | 27 | 114 | 21 |
7N9-12 | Z3/4"X14 | Z3/4"X14 | 34 | 34 | 33 | 173 | 17 |
7N9-16 | Z1"X11.5 | Z1"X11.5 | 42 | 42 | 41 | 320 | 14 |
7N9-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 48 | 48 | 50 | 469 | 8 |
7N9-24 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | 53 | 53 | 60 | 885 | 7 |
7N9-32 | Z2"X11.5 | Z2"X11.5 | 62 | 62 | 70 | 1048 | - |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024