NPT FEMALE
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | ||
T1 | T2 | L1 | S1 | |||
7N-02 | Z1/8"X27 | Z1/8"X27 | 24 | 17 | 28 | 34.5 |
7N-02-04 | Z1/8"X27 | Z1/4"X18 | 27 | 19 | 38 | 27.5 |
7N-02-06 | Z1/8"X27 | Z3/8"X18 | 30 | 22 | 55 | 21 |
7N-04 | Z1/4"X18 | Z1/4"X18 | 29 | 19 | 33 | |
7N-04-06 | Z1/4"X18 | Z3/8"X18 | 31 | 22 | 49 | |
7N-04-08 | Z1/4"X18 | Z1/2"X14 | 35 | 30 | 129 | |
7N-06 | Z3/8"X18 | Z3/8"X18 | 29 | 22 | 37 | |
7N-06-08 | Z3/8"X18 | Z1/2"X14 | 38 | 30 | 128 | 17 |
7N-06-12 | Z3/8"X18 | Z3/4"X14 | 40 | 36 | 201 | |
7N-08 | Z1/2"X14 | Z1/2"X14 | 38 | 30 | 110 | 21 |
7N-08-12 | Z1/2"X14 | Z3/4"X14 | 43 | 36 | 197 | 17 |
7N-12 | Z3/4"X14 | Z3/4"X14 | 39 | 36 | 148 | |
7N-12-16 | Z3/4"X14 | Z1"X11.5 | 45.5 | 41 | 227 | 14 |
7N-16 | Z1"X11.5 | Z1"X11.5 | 48 | 41 | 183 | |
7N-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 49 | 50 | 239 | 8 |
7N-24 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | 49 | 60 | 409 | 7 |
7N-32 | Z2"X11.5 | Z2"X11.5 | 50 | 70 | 422 | - |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024