Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | |||
T1 | T2 | L1 | L | S1 | |||
5N-02 | Z1/8"X27 | Z1/8"X27 | 10.5 | 26.4 | 17 | 25 | 34.5 |
5N-04-02 | Z1/4"X18 | Z1/8"X27 | 15 | 22 | 17 | 36 | 27.5 |
5N-04 | Z1/4"X18 | Z1/4"X18 | 15 | 35.3 | 19 | 38 | |
5N-04-06 | Z1/4"X18 | Z3/8"X18 | 15 | 37 | 24 | 58 | 21 |
5N-06-04 | Z3/8"X18 | Z1/4"X18 | 16 | 22 | 19 | 28 | |
5N-06 | Z3/8"X18 | Z3/8"X18 | 16 | 37 | 24 | 63 | |
5N-06-08 | Z3/8"X18 | Z1/2"X14 | 16 | 43 | 30 | 112 | |
5N-08-06 | Z1/2"X14 | Z3/8"X18 | 19.5 | 28.5 | 24 | 54 | |
5N-08 | Z1/2"X14 | Z1/2"X14 | 19.5 | 47.5 | 30 | 124 | |
5N-08-12 | Z1/2"X14 | Z3/4"X14 | 19.5 | 49 | 36 | 160 | 17 |
5N-12-08 | Z3/4"X14 | Z1/2"X14 | 19.5 | 30 | 27 | 72 | |
5N-12 | Z3/4"X14 | Z3/4"X14 | 25.5 | 49 | 36 | 165 | |
5N-16-12 | Z1"X11.5 | Z3/4"X14 | 25 | 34.5 | 36 | 139 | 14 |
5N-16 | Z1"X11.5 | Z1"X11.5 | 25 | 60.5 | 41 | 269 | |
5N-16-20 | Z1"X11.5 | Z1.1/4"X11.5 | 25.5 | 62.5 | 50 | 351 | 8 |
5N-20-16 | Z1.1/4"X11.5 | Z1"X11.5 | 25.5 | 37.5 | 46 | 236 | |
5N-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 25.5 | 63.5 | 50 | 396 | |
5N-20-24 | Z1.1/4"X11.5 | Z1.1/2"X11.5 | 25.5 | 63.5 | 60 | 559 | 7 |
5N-24-20 | Z1.1/2"X11.5 | Z1.1/4"X11.5 | 26.5 | 40 | 50 | 311 | |
5N-24 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | 26.5 | 64.5 | 65 | 727 | |
5N-24-32 | Z1.1/2"X11.5 | Z2"X11.5 | 26.5 | 67 | 70 | 673 | 7 |
5N-32-24 | Z2"X11.5 | Z1.1/2"X11.5 | 27.5 | 44.5 | 65 | 605 | 5 |
5N-32 | Z2"X11.5 | Z2"X11.5 | 27.5 | 67.6 | 70 | 728 | 5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024