Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |||
2NU9-04 | Z1/4"X18 | 1/4"X18 | 27.7 | 22.4 | 14 | 19 | 40 | 27.5 |
2NU9-06 | Z3/8"X18 | 3/8"X18 | 31 | 25.1 | 19 | 22 | 69 | 21 |
2NU9-08 | Z1/2"X14 | 1/2"X14 | 37.4 | 28.2 | 22 | 27 | 115 | |
2NU9-12 | Z3/4"X14 | 3/4"X14 | 40.4 | 33 | 27 | 32 | 190 | 17 |
2NU9-16 | Z1"X11.5 | 1"X11.5 | 50 | 39.1 | 33 | 41 | 341 | 14 |
2NU9-20 | Z1.1/4"X11.5 | 1.1/4"X11.5 | 60.5 | 44 | 41 | 50 | 631 | 8 |
2NU9-24 | Z1.1/2"X11.5 | 1.1/2"X11.5 | 67 | 48 | 48 | 55 | 866 | 7 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024