Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | ||||
T1 | T2 | L1 | L2 | S1 | S2 | |||
S2NU-04 | Z1/4"X18 | 1/4"X18 | 14.5 | 31.8 | 17 | 19 | 25 | 27.5 |
S2NU-06 | Z3/8"X18 | 3/8"X18 | 14.5 | 33.3 | 22 | 22 | 44 | 21 |
S2NU-08 | Z1/2"X14 | 1/2"X14 | 19.5 | 41.1 | 27 | 27 | 75 | |
S2NU-12 | Z3/4"X14 | 3/4"X14 | 19.5 | 42.9 | 32 | 32 | 115 | 17 |
S2NU-16 | Z1"X11.5 | 1"X11.5 | 24.5 | 50.8 | 41 | 41 | 195 | 14 |
S2NU-20 | Z1.1/4"X11.5 | 1.1/4"X11.5 | 25 | 53.1 | 50 | 50 | 305 | 8 |
S2NU-24 | Z1.1/2"X11.5 | 1.1/2"X11.5 | 26 | 55.6 | 55 | 55 | 395 | 7 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024