Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |||||
T1 | T2 | T3 | L1 | L2 | S1 | S2 | |||
CJ-04 | 7/16"X20 | 7/16"X20 | 7/16"X20 | 23 | 23 | 11 | 15 | 35 | 34.5 |
CJ-05 | 1/2"X20 | 1/2"X20 | 1/2"X20 | 24.5 | 24.5 | 14 | 17 | 49 | |
CJ-06 | 9/16"X18 | 9/16"X18 | 9/16"X18 | 26.9 | 26.9 | 14 | 19 | 61 | |
CJ-08 | 3/4"X16 | 3/4"X16 | 3/4"X16 | 32 | 32 | 19 | 24 | 121 | 31 |
CJ-10 | 7/8"X14 | 7/8"X14 | 7/8"X14 | 37 | 37 | 22 | 27 | 192 | 24 |
CJ-12 | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 42.5 | 42.5 | 27 | 32 | 315 | |
CJ-14 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 45.7 | 45.7 | 30 | 36 | 385 | 21 |
CJ-16 | 1.5/16"X12 | 1.5/16"X12 | 1.5/16"X12 | 46 | 46 | 33 | 41 | 477 | |
CJ-20 | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 53 | 53 | 41 | 50 | 876 | 17 |
CJ-24 | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 59.2 | 59.2 | 48 | 55 | 114 | 14 |
CJ-32 | 2.1/2"X12 | 2.1/2"X12 | 2.1/2"X12 | 77.7 | 77.7 | 63 | 75 | 2455 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024