Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | S2 | |||
AJJO-04OG | 7/16"X20 | 7/16"X20 | 7/16"X20 | 22.6 | 22.6 | 26.2 | 11 | 17 | 43 | 31.5 |
AJJO-05OG | 1/2"X20 | 1/2"X20 | 1/2"X20 | 24.1 | 24.1 | 28.7 | 14 | 17 | 56 | |
AJJO-06OG | 9/16"X18 | 9/16"X18 | 9/16"X18 | 26.9 | 26.9 | 31.8 | 14 | 19 | 74 | |
AJJO-08OG | 3/4"X16 | 3/4"X16 | 3/4"X16 | 31.8 | 31.8 | 36.8 | 19 | 24 | 157 | 31 |
AJJO-10OG | 7/8"X14 | 7/8"X14 | 7/8"X14 | 36.8 | 36.8 | 43.2 | 22 | 27 | 226 | 24 |
AJJO-12OG | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 42.2 | 42.2 | 49.3 | 27 | 32 | 373 | |
AJJO-16OG | 1.5/16"X12 | 1.5/16"X12 | 1.5/16"X12 | 46 | 46 | 52.1 | 33 | 41 | 569 | 20 |
AJJO-20OG | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 52.3 | 52.3 | 57.2 | 41 | 50 | 923 | |
AJJO-24OG | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 59.2 | 59.2 | 60.7 | 48 | 55 | 1236 | 16 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024