Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |||||||
T1 | T2 | T3 | L1 | L2 | L3 | L4 | S1 | S2 | |||
AJJ6J-04LN | 7/16"X20 | 7/16"X20 | 7/16"X20 | 24.6 | 24.6 | 40.4 | 26 | 11 | 17 | 62 | 34.5 |
AJJ6J-05LN | 1/2"X20 | 1/2"X20 | 1/2"X20 | 26.9 | 26.9 | 43.7 | 26 | 14 | 19 | 82 | |
AJJ6J-06LN | 9/16"X18 | 9/16"X18 | 9/16"X18 | 27.7 | 27.7 | 46 | 27.7 | 14 | 22 | 101 | |
AJJ6J-08LN | 3/4"X16 | 3/4"X16 | 3/4"X16 | 34.5 | 34.5 | 53.6 | 31.7 | 19 | 24 | 205 | 31 |
AJJ6J-10LN | 7/8"X14 | 7/8"X14 | 7/8"X14 | 39.6 | 39.6 | 60.7 | 35.3 | 22 | 30 | 300 | 24 |
AJJ6J-12LN | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 45.2 | 45.2 | 67.8 | 39.5 | 27 | 36 | 487 | |
AJJ6J-16LN | 1.5/16"X12 | 1.5/16"X12 | 1.5/16"X12 | 49.3 | 49.3 | 71.1 | 39.5 | 33 | 41 | 717 | 21 |
AJJ6J-20LN | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 55.1 | 55.1 | 79.2 | 41 | 41 | 50 | 1200 | 17 |
AJJ6J-24LN | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 59.4 | 59.4 | 86.9 | 44.3 | 48 | 55 | 1489 | 14 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024