Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |||||
T1 | T2 | T3 | L1 | L2 | L3 | S1 | |||
AJ-04 | 7/16"X20 | 7/16"X20 | 7/16"X20 | 24.5 | 24.5 | 24.5 | 11 | 44 | 34.5 |
AJ-05 | 1/2"X20 | 1/2"X20 | 1/2"X20 | 26 | 26 | 26 | 14 | 56 | |
AJ-06 | 9/16"X18 | 9/16"X18 | 9/16"X18 | 26.9 | 26.9 | 26.9 | 14 | 70 | |
AJ-08 | 3/4"X16 | 3/4"X16 | 3/4"X16 | 32 | 32 | 32 | 19 | 150 | 31 |
AJ-10 | 7/8"X14 | 7/8"X14 | 7/8"X14 | 37.8 | 37.8 | 37.8 | 22 | 220 | 24 |
AJ-12 | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 44.2 | 44.2 | 44.2 | 27 | 370 | |
AJ-16 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 49 | 49 | 49 | 33 | 558 | 21 |
AJ-20 | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 56.5 | 56.5 | 56.5 | 41 | 966 | 17 |
AJ-24 | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 63 | 63 | 63 | 48 | 1305 | 14 |
AJ-32 | 2.1/2"X12 | 2.1/2"X12 | 2.1/2"X12 | 78 | 78 | 78 | 63 | 2835 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024