Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |
T1 | L1 | S1 | |||
9J-04 | 7/16"X20 | 9 | 15 | 5 | 34.5 |
9J-05 | 1/2"X20 | 9.5 | 17 | 7 | |
9J-06 | 9/16"X18 | 10.5 | 19 | 10 | |
9J-08 | 3/4"X16 | 11 | 24 | 17 | 31 |
9J-10 | 7/8"X14 | 13 | 27 | 28 | 24 |
9J-12 | 1.1/16"X12 | 15 | 32 | 46 | |
9J-14 | 1.3/16"X12 | 15 | 36 | 58 | 21 |
9J-16 | 1.5/16"X12 | 16 | 41 | 75 | |
9J-20 | 1.5/8"X12 | 17 | 50 | 125 | 17 |
9J-24 | 1.7/8"X12 | 20 | 55 | 181 | 14 |
9J-32 | 2.1/2"X12 | 23.5 | 75 | 345 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024