Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |||||
T1 | T2 | L1 | L2 | L3 | S1 | S2 | |||
6J9-04LN | 7/16"X20 | 7/16"X20 | 24.6 | 40.4 | 26 | 11 | 17 | 48 | |
6J9-05LN | 1/2"X20 | 1/2"X20 | 26.9 | 43.7 | 26 | 14 | 19 | 62 | |
6J9-06LN | 9/16"X18 | 9/16"X18 | 27.7 | 46 | 27.7 | 14 | 22 | 77 | |
6J9-08LN | 3/4"X16 | 3/4"X16 | 34.5 | 53.6 | 31.7 | 19 | 27 | 150 | 31 |
6J9-10LN | 7/8"X14 | 7/8"X14 | 39.6 | 60.7 | 35.3 | 22 | 27 | 222 | 24 |
6J9-12LN | 1.1/16"X12 | 1.1/16"X12 | 45.2 | 67.8 | 39.5 | 27 | 36 | 360 | |
6J9-14LN | 1.3/16"X12 | 1.3/16"X12 | 48.8 | 71.1 | 39.5 | 41 | 38 | 433 | 21 |
6J9-16LN | 1.5/16"X12 | 1.5/16"X12 | 49.3 | 71.1 | 39.5 | 41 | 41 | 522 | |
6J9-20LN | 1.5/8"X12 | 1.5/8"X12 | 55.1 | 79.5 | 41 | 41 | 48 | 835 | 17 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024