Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |||||
T1 | T2 | L1 | L2 | L3 | S1 | S2 | |||
6J4-04LN | 7/16"X20 | 7/16"X20 | 18.5 | 38.9 | 26 | 11 | 17 | 46 | 34.5 |
6J4-05LN | 1/2"X20 | 1/2"X20 | 19.6 | 42.2 | 26 | 14 | 19 | 60 | |
6J4-06LN | 9/16"X18 | 9/16"X18 | 21.1 | 42.4 | 27.7 | 14 | 22 | 75 | |
6J4-08LN | 3/4"X16 | 3/4"X16 | 25 | 49.3 | 31.7 | 19 | 24 | 143 | 31 |
6J4-10LN | 7/8"X14 | 7/8"X14 | 28.5 | 55.1 | 35.3 | 22 | 30 | 205 | 24 |
6J4-12LN | 1.1/16"X12 | 1.1/16"X12 | 32.5 | 62 | 39.5 | 27 | 36 | 300 | |
6J4-16LN | 1.5/16"X12 | 1.5/16"X12 | 37.5 | 65 | 39.5 | 33 | 41 | 455 | 21 |
6J4-20LN | 1.5/8"X12 | 1.5/8"X12 | 40.5 | 67.3 | 41 | 41 | 50 | 658 | 17 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024