Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||
T1 | L1 | L | S1 | |||
4J-04 | 7/16"X20 | 14 | 20.3 | 12 | 15 | 34.5 |
4J-05 | 1/2"X20 | 14 | 20.3 | 14 | 19 | |
4J-06 | 9/16"X18 | 14.1 | 20.3 | 17 | 24 | |
4J-08 | 3/4"X16 | 16.7 | 23.9 | 22 | 50 | 31 |
4J-10 | 7/8"X14 | 19.3 | 27.9 | 24 | 71 | 24 |
4J-12 | 1.1/16"X12 | 21.9 | 32.5 | 30 | 126 | |
4J-14 | 1.3/16"X12 | 22.6 | 33.3 | 32 | 148 | 21 |
4J-16 | 1.5/16"X12 | 23.1 | 34 | 36 | 187 | |
4J-20 | 1.5/8"X12 | 24.3 | 36.8 | 46 | 317 | 17 |
4J-24 | 1.7/8"X12 | 27.5 | 42 | 50 | 434 | 14 |
4J-32 | 2.1/2"X12 | 33.9 | 52 | 65 | 926 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024