Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | T2 | L1 | L | S1 | 2 | |||
2OJ-04 | 7/16"X20 | 7/16"X20 | 9.5 | 24.5 | 14 | 14 | 80 | 31.5 |
2OJ-06-04 | 9/16"X18 | 7/16"X20 | 11 | 26 | 17 | 17 | 11 | |
2OJ-05 | 1/2"X20 | 1/2"X20 | 9 | 25 | 16 | 16 | 82 | |
2OJ-06 | 9/16"X18 | 9/16"X18 | 9 | 26 | 17 | 17 | 113 | |
2OJ-04-06 | 7/16"X20 | 9/16"X18 | 7.5 | 24.5 | 14 | 17 | 90 | |
2OJ-08-06 | 3/4"X16 | 9/16"X18 | 10.5 | 27.5 | 22 | 17 | 185 | 31 |
2OJ-08 | 3/4"X16 | 3/4"X16 | 11 | 30 | 22 | 22 | 230 | |
2OJ-06-08 | 9/16"X18 | 3/4"X16 | 9.5 | 28 | 20 | 22 | 162 | 31.5 |
2OJ-10-08 | 7/8"X14 | 3/4"X16 | 15.5 | 37 | 22 | 22 | 319 | 24 |
2OJ-10 | 7/8"X14 | 7/8"X14 | 13 | 34 | 25 | 25 | 325 | |
2OJ-08-10 | 3/4"X16 | 7/8"X14 | 9 | 29.5 | 22 | 25 | 248 | 25 |
2OJ-12-10 | 1.1/16"X12 | 7/8"X14 | 16.5 | 36 | 32 | 25 | 505 | 24 |
2OJ-12 | 1.1/16"X12 | 1.1/16"X12 | 13 | 37.5 | 32 | 32 | 473 | |
2OJ-10-12 | 7/8"X14 | 1.1/16"X12 | 10.5 | 38.5 | 32 | 32 | 374 | |
2OJ-16-12 | 1.5/16"X12 | 1.1/16"X12 | 18 | 42 | 38 | 32 | 751 | 21 |
2OJ-16 | 1.5/16"X12 | 1.5/16"X12 | 15.5 | 42 | 38 | 38 | 737 | 20 |
2OJ-12-16 | 1.1/16"X12 | 1.5/16"X12 | 12 | 38.5 | 38 | 38 | 581 | |
2OJ-20 | 1.5/8"X12 | 1.5/8"X12 | 14 | 46.5 | 50 | 50 | 969 | 16 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024