Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | ||||
T1 | T2 | L1 | L | S1 | 2 | ||
2MJ-10-04WD | M10X1 | 7/16"X20 | 8 | 24 | 14 | 17 | 65 |
2MJ-12-05WD | M12X1.5 | 1/2"X20 | 12 | 28.8 | 17 | 17 | 80 |
2MJ-14-06WD | M14X1.5 | 9/16"X18 | 12 | 30.4 | 19 | 19 | 134 |
2MJ-16-08WD | M16X1.5 | 3/4"X16 | 12 | 33.5 | 22 | 22 | 187 |
2MJ-22-08WD | M22X1.5 | 7/8"X14 | 14 | 37.6 | 27 | 27 | 340 |
2MJ-27-12WD | M27X1.5 | 1.1/16"X12 | 16 | 41.5 | 32 | 32 | 535 |
2MJ-33-16WD | M33X1.5 | 1.5/16"X12 | 18 | 45.2 | 41 | 38 | 815 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024