Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | T2 | L1 | L | S1 | S2 | |||
2J-04 | 7/16"X20 | 7/16"X20 | 14 | 28 | 12 | 15 | 17 | 34.5 |
2J-04-05 | 7/16"X20 | 1/2"X20 | 14 | 28.5 | 12 | 17 | 19 | |
2J-04-06 | 7/16"X20 | 9/16"X18 | 14 | 28.5 | 14 | 19 | 23 | |
2J-04-08 | 7/16"X20 | 3/4"X16 | 14 | 30.5 | 19 | 24 | 31 | 31 |
2J-05 | 1/2"X20 | 1/2"X20 | 14 | 29 | 14 | 17 | 24 | 34.5 |
2J-05-06 | 1/2"X20 | 9/16"X18 | 14 | 28.5 | 14 | 19 | 25 | |
2J-05-08 | 1/2"X20 | 3/4"X16 | 14 | 30.5 | 19 | 24 | 33 | 31 |
2J-06 | 9/16"X18 | 9/16"X18 | 14.1 | 29 | 17 | 19 | 32 | 34.5 |
2J-06-08 | 9/16"X18 | 3/4"X16 | 14.1 | 31 | 19 | 24 | 36 | 31 |
2J-06-10 | 9/16"X18 | 7/8"X14 | 14.1 | 33.5 | 22 | 27 | 49 | 24 |
2J-08 | 3/4"X16 | 3/4"X16 | 16.7 | 36 | 22 | 24 | 61 | 31 |
2J-08-06 | 3/4"X16 | 9/16"X18 | 16.7 | 34 | 22 | 19 | 63 | |
2J-08-10 | 3/4"X16 | 7/8"X14 | 16.7 | 36.5 | 22 | 27 | 64 | 24 |
2J-08-12 | 3/4"X16 | 1.1/16"X12 | 16.7 | 39.5 | 27 | 32 | 90 | |
2J-10 | 7/8"X14 | 7/8"X14 | 19.3 | 39 | 24 | 27 | 82 | |
2J-10-08 | 7/8"X14 | 3/4"X16 | 19.3 | 38 | 24 | 24 | 79 | |
2J-10-12 | 7/8"X14 | 1.1/16"X12 | 19.3 | 42 | 27 | 32 | 100 | |
2J-12 | 1.1/16"X12 | 1.1/16"X12 | 21.9 | 44.5 | 30 | 32 | 138 | |
2J-12-10 | 1.1/16"X12 | 7/8"X14 | 21.9 | 43.5 | 30 | 27 | 137 | |
2J-12-16 | 1.1/16"X12 | 1.5/16"X12 | 21.9 | 45.5 | 36 | 41 | 165 | 21 |
2J-16 | 1.5/16"X12 | 1.5/16"X12 | 23.1 | 46.5 | 36 | 41 | 190 | |
2J-16-20 | 1.5/16"X12 | 1.5/8"X12 | 23.1 | 53 | 41 | 50 | 260 | 17 |
2J-20 | 1.5/8"X12 | 1.5/8"X12 | 24.3 | 54.5 | 46 | 50 | 359 | |
2J-20-24 | 1.5/8"X12 | 1.7/8"X12 | 24.3 | 55.5 | 46 | 55 | 348 | 14 |
2J-24 | 1.7/8"X12 | 1.7/8"X12 | 27.5 | 61 | 50 | 55 | 465 | |
2J-24-32 | 1.7/8"X12 | 2.1/2"X12 | 27.5 | 63 | 65 | 75 | 626 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024