Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | T2 | L1 | L | S1 | 2 | |||
2HJ-10-04 | M10X1 | 7/16"X20 | 8.5 | 16.4 | 16 | 16 | 62 | 34.5 |
2HJ-12-05 | M12X1.5 | 1/2"X20 | 11 | 20.8 | 22 | 22 | 80 | |
2HJ-14-06 | M14X1.5 | 9/16"X18 | 11 | 21.4 | 22 | 24 | 125 | |
2HJ-16-08 | M16X1.5 | 3/4"X16 | 11.5 | 22.8 | 27 | 27 | 190 | 31 |
2HJ-22-08 | M22X1.5 | 7/8"X14 | 13 | 22.8 | 27 | 27 | 340 | 24 |
2HJ-27-12 | M27X1.5 | 1.1/16"X12 | 16 | 23.4 | 32 | 32 | 578 | 20 |
2HJ-33-16 | M33X1.5 | 1.5/16"X12 | 16 | 57.5 | 38 | 41 | 633 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024