Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |||
T1 | T2 | L1 | L2 | 1 | |||
1JT9-04-02SP | 7/16"X24 | R1/8"X28 | 22.6 | 19.8 | 11 | 22 | 34.5 |
1JT9-04SP | 7/16"X24 | R1/4"X19 | 26.6 | 27.7 | 14 | 40 | |
1JT9-05-02SP | 1/2"X20 | R1/8"X28 | 24.1 | 19.8 | 14 | 22 | |
1JT9-05-04SP | 1/2"X20 | R1/4"X19 | 26.6 | 27.7 | 14 | 41 | |
1JT9-06-04SP | 9/16"X18 | R1/4"X19 | 26.9 | 27.7 | 14 | 42 | |
1JT9-06SP | 9/16"X18 | R3/8"X19 | 29 | 31 | 19 | 65 | |
1JT9-06-08SP | 9/16"X18 | R1/2"X14 | 31 | 37.3 | 22 | 100 | |
1JT9-08-04SP | 3/4"X16 | R1/4"X19 | 31.8 | 31 | 19 | 71 | 31 |
1JT9-08-06SP | 3/4"X16 | R3/8"X19 | 31.8 | 31 | 19 | 83 | |
1JT9-08SP | 3/4"X16 | R1/2"X14 | 33.8 | 37.3 | 22 | 127 | |
1JT9-10-06SP | 7/8"X14 | R3/8"X19 | 36.5 | 32.5 | 22 | 112 | 24 |
1JT9-10-08SP | 7/8"X14 | R1/2"X14 | 36.8 | 37.3 | 22 | 132 | |
1JT9-10-12SP | 7/8"X14 | R3/4"X14 | 39.2 | 40.4 | 27 | 182 | |
1JT9-12-08SP | 1.1/16"X12 | R1/2"X14 | 42.2 | 40.4 | 27 | 198 | |
1JT9-12SP | 1.1/16"X12 | R3/4"X14 | 42.2 | 40.4 | 27 | 224 | |
1JT9-16-12SP | 1.5/16"X12 | R3/4"X14 | 46 | 45.2 | 33 | 300 | 21 |
1JT9-16SP | 1.5/16"X12 | R1"X11 | 46 | 50 | 33 | 377 | 20.5 |
1JT9-20-16SP | 1.5/8"X12 | R1"X11 | 52.3 | 59.7 | 41 | 531 | 17 |
1JT9-20SP | 1.5/8"X12 | R1.1/4"X11 | 52.3 | 60.5 | 41 | 660 | |
1JT9-24SP | 1.7/8"X12 | R1.1/2"X11 | 59.2 | 67.1 | 48 | 878 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024