Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | |||
T1 | T2 | L1 | L2 | 1 | |||
1JN4-04-02 | 7/16"X20 | Z1/8"X27 | 18.3 | 16.5 | 11 | 18 | 34.5 |
1JN4-04 | 7/16"X20 | Z1/4"X18 | 22 | 21 | 14 | 28 | 27.5 |
1JN4-04-06 | 7/16"X20 | Z3/8"X18 | 23 | 24 | 19 | 41 | 21 |
1JN4-04-08 | 7/16"X20 | Z1/2"X14 | 24.5 | 29.5 | 22 | 68 | |
1JN4-05-02 | 1/2"X20 | Z1/8"X27 | 19.6 | 16.5 | 14 | 22 | 34.5 |
1JN4-05-04 | 1/2"X20 | Z1/4"X18 | 22 | 21 | 14 | 31 | 27.5 |
1JN4-06-02 | 9/16"X18 | Z1/8"X27 | 22 | 17.3 | 14 | 28 | 34.5 |
1JN4-06-04 | 9/16"X18 | Z1/4"X18 | 22.8 | 21 | 14 | 35 | 27.5 |
1JN4-06 | 9/16"X18 | Z3/8"X18 | 22 | 24 | 19 | 45 | 21 |
1JN4-06-08 | 9/16"X18 | Z1/2"X14 | 22.5 | 29.5 | 22 | 70 | |
1JN4-08-04 | 3/4"X16 | Z1/4"X18 | 25 | 24 | 19 | 56 | 27.5 |
1JN4-08-06 | 3/4"X16 | Z3/8"X18 | 24.9 | 24.1 | 19 | 65 | 21 |
1JN4-08 | 3/4"X16 | Z1/2"X14 | 25 | 29.5 | 22 | 45 | |
1JN4-08-12 | 3/4"X16 | Z3/4"X14 | 26.5 | 30.5 | 27 | 118 | 17 |
1JN4-10-08 | 7/8"X14 | Z1/2"X14 | 28.2 | 29.7 | 22 | 101 | 21 |
1JN4-10-12 | 7/8"X14 | Z3/4"X14 | 29.5 | 30.5 | 27 | 130 | 17 |
1JN4-12-08 | 1.1/16"X12 | Z1/2"X14 | 32.5 | 31 | 27 | 141 | 21 |
1JN4-12 | 1.1/16"X12 | Z3/4"X14 | 32.5 | 30.5 | 27 | 162 | 17 |
1JN4-12-16 | 1.1/16"X12 | Z1"X11.5 | 37.5 | 39 | 33 | 244 | 14 |
1JN4-14-12 | 1.3/16"X12 | Z3/4"X14 | 37 | 33 | 30 | 198 | 17 |
1JN4-16-12 | 1.5/16"X12 | Z3/4"X14 | 38.5 | 36.5 | 33 | 240 | |
1JN4-16 | 1.5/16"X12 | Z1"X11.5 | 37.3 | 37.6 | 33 | 285 | 14 |
1JN4-16-20 | 1.5/16"X12 | Z1.1/4"X11.5 | 42 | 42.5 | 41 | 402 | 8 |
1JN4-20-16 | 1.5/8"X12 | Z1"X11.5 | 43 | 42.5 | 41 | 395 | 14 |
1JN4-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 40.5 | 42.5 | 41 | 462 | 8 |
1JN4-20-24 | 1.5/8"X12 | Z1.1/2"X11.5 | 46 | 45 | 48 | 570 | 7 |
1JN4-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 45.2 | 45 | 48 | 617 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024