Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | T2 | L1 | L2 | L | 1 | |||
1JN-04-02 | 7/16"X20 | Z1/8"X27 | 14 | 10.5 | 31 | 12 | 18 | 34.5 |
1JN-04 | 7/16"X20 | Z1/4"X18 | 14 | 15 | 36 | 17 | 30 | 27.5 |
1JN-04-06 | 7/16"X20 | Z3/8"X18 | 14 | 16 | 36 | 19 | 39 | 21 |
1JN-04-08 | 7/16"X20 | Z1/2"X14 | 14 | 19.5 | 43 | 24 | 74 | 27.5 |
1JN-05-04 | 1/2"X20 | Z1/4"X18 | 14 | 15 | 36 | 17 | 32 | 21 |
1JN-05-06 | 1/2"X20 | Z3/8"X18 | 14 | 16 | 37 | 19 | 42 | |
1JN-05-08 | 1/2"X20 | Z1/2"X14 | 14 | 19.5 | 43 | 24 | 75 | |
1JN-06-04 | 9/16"X18 | Z1/4"X18 | 14.1 | 15 | 36.5 | 17 | 33 | 27.5 |
1JN-06 | 9/16"X18 | Z3/8"X18 | 14.1 | 16 | 36.5 | 19 | 41 | 21 |
1JN-06-08 | 9/16"X18 | Z1/2"X14 | 14.1 | 19.5 | 42.9 | 24 | 73 | |
1JN-08-04 | 3/4"X16 | Z1/4"X18 | 16.7 | 15 | 39 | 22 | 56 | 27.5 |
1JN-08-06 | 3/4"X16 | Z3/8"X18 | 16.7 | 16 | 39 | 22 | 60 | 21 |
1JN-08 | 3/4"X16 | Z1/2"X14 | 16.7 | 19.5 | 44 | 24 | 80 | |
1JN-08-12 | 3/4"X16 | Z3/4"X14 | 16.7 | 19.5 | 47 | 30 | 125 | 17 |
1JN-10-06 | 7/8"X14 | Z3/8"X18 | 19.3 | 16 | 43.5 | 24 | 80 | 21 |
1JN-10-08 | 7/8"X14 | Z1/2"X14 | 19.3 | 19.5 | 48 | 24 | 93 | |
1JN-10-12 | 7/8"X14 | Z3/4"X14 | 19.3 | 19.5 | 49.5 | 30 | 127 | 17 |
1JN-12-08 | 1.1/16"X12 | Z1/2"X14 | 21.9 | 19.5 | 52.3 | 30 | 142 | 21 |
1JN-12 | 1.1/16"X12 | Z3/4"X14 | 21.9 | 19.5 | 52.3 | 30 | 147 | 17 |
1JN-12-16 | 1.1/16"X12 | Z1"X11.5 | 21.9 | 25.5 | 57.1 | 36 | 213 | 14 |
1JN-12-20 | 1.1/16"X12 | Z1.1/4"X11.5 | 21.9 | 26.5 | 61.5 | 46 | 358 | 8 |
1JN-14-12 | 1.3/16"X12 | Z3/4"X14 | 22.6 | 19.5 | 53 | 32 | 170 | 17 |
1JN-16-12 | 1.5/16"X12 | Z3/4"X14 | 23.1 | 19.5 | 53.5 | 36 | 206 | |
1JN-16 | 1.5/16"X12 | Z1"X11.5 | 23.1 | 25.5 | 58.5 | 36 | 242 | 14 |
1JN-16-20 | 1.5/16"X12 | Z1.1/4"X11.5 | 23.1 | 26.5 | 62.5 | 46 | 370 | 8 |
1JN-16-24 | 1.5/16"X12 | Z1.1/2"X11.5 | 23.1 | 27.5 | 65.5 | 50 | 468 | 7 |
1JN-20-16 | 1.5/8"X12 | Z1"X11.5 | 24.3 | 25.5 | 61.5 | 46 | 343 | 14 |
1JN-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 24.3 | 26.5 | 62.2 | 46 | 385 | 8 |
1JN-20-24 | 1.5/8"X12 | Z1.1/2"X11.5 | 24.3 | 27.5 | 67 | 50 | 492 | 7 |
1JN-24-20 | 1.7/8"X12 | Z1.1/4"X11.5 | 27.5 | 26.5 | 67.3 | 50 | 475 | 8 |
1JN-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 27.5 | 27.5 | 68 | 50 | 501 | 7 |
1JN-24-32 | 1.7/8"X12 | Z2"X11.5 | 27.5 | 27.5 | 72 | 65 | 747 | 5 |
1JN-32 | 2.1/2"X12 | Z2"X11.5 | 33.9 | 27.5 | 79 | 65 | 903 | 5 |
1JN-32-24 | 2.1/2"X12 | Z1.1/2"X11.5 | 33.9 | 27.5 | 78.5 | 65 | 930 | 7 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024