Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | T2 | L1 | L2 | 1 | S2 | |||
1JG9-04-02OG | 7/16"X20 | G1/8"X28 | 22.6 | 26.2 | 11 | 14 | 28 | 31.5 |
1JG9-04OG | 7/16"X20 | G1/4"X19 | 22.6 | 31.8 | 14 | 19 | 46 | |
1JG9-05-02OG | 1/2"X20 | G1/8"X28 | 24.1 | 27.7 | 14 | 14 | 33 | |
1JG9-05-06OG | 1/2"X20 | G1/4"X19 | 26.6 | 31.8 | 14 | 19 | 50 | |
1JG9-05-08OG | 1/2"X20 | G3/8"X19 | 28.5 | 36.8 | 19 | 22 | 75 | 25 |
1JG9-06-04OG | 9/16"X18 | G1/4"X19 | 26.9 | 31.8 | 14 | 19 | 50 | 31.5 |
1JG9-06-08OG | 9/16"X18 | G3/8"X19 | 29 | 36.8 | 19 | 22 | 80 | 25 |
1JG9-08-04OG | 3/4"X16 | G1/4"X19 | 31.8 | 36.8 | 19 | 27 | 88 | 31.5 |
1JG9-08OG | 3/4"X16 | G3/8"X19 | 31.8 | 36.8 | 19 | 22 | 100 | 25 |
1JG9-08-06OG | 3/4"X16 | G1/2"X14 | 33.8 | 43.2 | 22 | 27 | 155 | |
1JG9-10-06OG | 7/8"X14 | G3/8"X19 | 36.8 | 37.1 | 22 | 36 | 125 | |
1JG9-10-08OG | 7/8"X14 | G1/2"X14 | 36.8 | 43.2 | 22 | 27 | 158 | |
1JG9-10-12OG | 7/8"X14 | G3/4"X14 | 39.2 | 49.3 | 27 | 36 | 229 | 16 |
1JG9-12OG | 1.1/16"X12 | G1/2"X14 | 42.2 | 49.3 | 27 | 27 | 196 | 25 |
1JG9-12-08OG | 1.1/16"X12 | G3/4"X14 | 42.2 | 49.3 | 27 | 36 | 275 | 16 |
1JG9-12-16OG | 1.1/16"X12 | G1"X11 | 44.7 | 52.1 | 33 | 41 | 365 | 16 |
1JG9-16OG | 1.5/16"X12 | G3/4"X14 | 46 | 48.2 | 33 | 36 | 342 | |
1JG9-16-12OG | 1.5/16"X12 | G1"X11 | 46 | 52.1 | 33 | 41 | 428 | |
1JG9-20OG | 1.5/8"X12 | G1"X11 | 52.3 | 57.2 | 41 | 41 | 580 | |
1JG9-20-16OG | 1.5/8"X12 | G1.1/4"X11 | 52.3 | 57.2 | 41 | 50 | 712 | |
1JG9-24-16OG | 1.7/8"X12 | G1.1/4"X11 | 59.2 | 60.7 | 48 | 50 | 962 | 14 |
1JG9-24-20OG | 1.7/8"X12 | G1.1/2"X11 | 59.2 | 60.7 | 48 | 50 | 926 | 10 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024