Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 法兰型号 FLANGE SIZE | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | L1 | L2 | L3 | D | 1 | ||||
1JFS9-08 | 3/4"X16 | 1/2" | 32.5 | 44 | 7.75 | 31.7 | 24 | 185 | 31 |
1JFS9-10-08 | 7/8"X14 | 1/2" | 37.5 | 44 | 7.75 | 31.7 | 24 | 202 | 24 |
1JFS9-10-12 | 7/8"X14 | 3/4" | 41 | 54.1 | 8.76 | 41.3 | 30 | 297 | |
1JFS9-12 | 1.1/16"X12 | 3/4" | 44.2 | 54.1 | 8.76 | 41.3 | 30 | 326 | |
1JFS9-12-16 | 1.1/16"X12 | 1" | 48 | 60.2 | 9.6 | 47.6 | 36 | 455 | |
1JFS9-16 | 1.5/16"X12 | 1" | 51.5 | 60.2 | 9.53 | 47.6 | 36 | 503 | 21 |
1JFS9-16-12 | 1.5/16"X12 | 3/4" | 49 | 54.1 | 8.76 | 41.3 | 30 | 386 | |
1JFS9-16-20 | 1.5/16"X12 | 1.1/4" | 54 | 66.5 | 10.29 | 54 | 41 | 634 | |
1JFS9-20 | 1.5/8"X12 | 1.1/4" | 55.5 | 66.5 | 10.29 | 54 | 41 | 707 | 17 |
1JFS9-20-24 | 1.5/8"X12 | 1.1/2" | 59.5 | 79.3 | 12.57 | 63.5 | 50 | 1050 | |
1JFS9-24 | 1.7/8"X12 | 1.1/2" | 62.5 | 79.3 | 12.57 | 63.5 | 50 | 1111 | 14 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024