Technical Parameters:
代号 PART NO. | 螺纹 THREAD | 法兰型号 FLANGE SIZE | 尺寸 DIMENSIONS | 重量(g) | 工作压力MPa | ||||
T1 | L1 | L2 | L3 | D | 1 | ||||
1JFL9-08 | 3/4"X16 | 1/2" | 32.5 | 44 | 6.73 | 30.2 | 22 | 167 | 31 |
1JFL9-08-12 | 3/4"X16 | 3/4" | 38 | 54.1 | 6.73 | 38.1 | 30 | 279 | |
1JFL9-10-08 | 7/8"X14 | 1/2" | 37.5 | 44 | 6.73 | 30.2 | 24 | 182 | 24 |
1JFL9-10-12 | 7/8"X14 | 3/4" | 41 | 54.1 | 6.73 | 38.1 | 30 | 292 | |
1JFL9-12 | 1.1/16"X12 | 3/4" | 44.5 | 54.1 | 6.73 | 38.1 | 30 | 322 | |
1JFL9-12-16 | 1.1/16"X12 | 1" | 48 | 60.2 | 8 | 44.4 | 33 | 410 | |
1JFL9-16 | 1.5/16"X12 | 1" | 49 | 60.2 | 8 | 44.4 | 33 | 450 | 21 |
1JFL9-16-12 | 1.5/16"X12 | 3/4" | 49 | 54.1 | 6.73 | 38.1 | 30 | 421 | |
1JFL9-16-20 | 1.5/16"X12 | 1.1/4" | 54 | 66.5 | 8 | 50.8 | 41 | 597 | 20 |
1JFL9-20 | 1.5/8"X12 | 1.1/4" | 55.5 | 66.5 | 8 | 50.8 | 41 | 666 | 17 |
1JFL9-20-24 | 1.5/8"X12 | 1.1/2" | 60 | 79.3 | 8 | 60.3 | 50 | 955 | |
1JFL9-24 | 1.7/8"X12 | 1.1/2" | 62.5 | 79.3 | 8 | 60.3 | 50 | 1015 | 14 |
1JFL9-24-32 | 1.7/8"X12 | 2" | 74.5 | 108 | 9.53 | 71.4 | 60 | 1675 | |
1JFL9-32 | 2.1/2"X12 | 2" | 80 | 108 | 9.53 | 71.4 | 60 | 1978 | 10.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024