Product Specifications:
PART NO. | THREAD | DIMENSIONS | W.T.(g) | MPa | ||
T1 | L1 | L | S1 | |||
4O-04 | 7/16"X20 | 9.14 | 17 | 14 | 16 | 31.5 |
4O-05 | 1/2"X20 | 9.14 | 17 | 17 | 23 | |
4O-06 | 9/16"X18 | 9.93 | 18.5 | 17 | 26 | |
4O-08 | 3/4"X16 | 11.13 | 20.5 | 22 | 50 | |
4O-10 | 7/8"X14 | 12.7 | 23.6 | 27 | 81 | 25 |
4O-12 | 1.1/16"X12 | 15.1 | 27.7 | 32 | 135 | |
4O-14 | 1.3/16"X12 | 15.1 | 27.7 | 36 | 165 | 20 |
4O-16 | 1.5/16"X12 | 15.1 | 28.5 | 38 | 198 | |
4O-20 | 1.5/8"X12 | 15.1 | 30.5 | 50 | 357 | 16 |
4O-24 | 1.7/8"X12 | 15 | 30 | 55 | 423 | |
4O-32 | 2.1/2"X12 | 15.1 | 36.3 | 70 | 910 | 12.5 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024