Technical Parameters:
代 号 | 法兰型号 | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | D | L1 |
87693-12-12 | 3/4" | 19 | 12 | 70 | 41.3 | 8.76 |
87693-16-12 | 1" | 19 | 12 | 70 | 47.6 | 9.53 |
87693-16-16 | 1" | 25 | 16 | 81 | 47.6 | 9.53 |
87693-20-16 | 1.1/4" | 25 | 16 | 81 | 54 | 10.29 |
87693-20-20 | 1.1/4" | 32 | 20 | 99.5 | 54 | 10.29 |
87693-24-20 | 1.1/2" | 32 | 20 | 99.5 | 63.5 | 12.57 |
87693-24-24 | 1.1/2" | 38 | 24 | 118 | 63.5 | 12.57 |
87693-32-24 | 2" | 38 | 24 | 118 | 79.4 | 12.57 |
87693-32-32 | 2" | 51 | 32 | 138 | 79.4 | 12.57 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024