Technical Parameters:
代 号 | 法兰型号 | 软 管 | 尺寸 | |||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | D | L1 |
87613-12-12 | 3/4" | 19 | 12 | 52.5 | 41.3 | 8.76 |
87613-16-12 | 1" | 19 | 12 | 55.5 | 47.6 | 9.53 |
87613-16-16 | 1" | 25 | 16 | 58.5 | 47.6 | 9.53 |
87613-20-16 | 1.1/4" | 25 | 16 | 66 | 54 | 10.3 |
87613-20-20 | 1.1/4" | 32 | 20 | 67.5 | 54 | 10.4 |
87613-24-20 | 1.1/2" | 32 | 20 | 76 | 63.5 | 12.57 |
87613-24-24 | 1.1/2" | 38 | 24 | 77 | 63.5 | 12.57 |
87613-32-24 | 2" | 38 | 24 | 84 | 79.4 | 12.57 |
87613-32-32 | 2" | 51 | 32 | 84 | 79.4 | 12.57 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024