Technical Parameters:
代 号 | 法兰型号 | 软 管 HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | FLANGE SIZE | 公称内径 DN | 标号 DASH | L | D | L1 |
87913-12-12 | 3/4" | 19 | 12 | 58 | 41.3 | 14.3 |
87913-16-12 | 1" | 19 | 12 | 62.5 | 47.6 | 14.3 |
87913-16-16 | 1" | 25 | 16 | 63.5 | 47.6 | 14.3 |
87913-20-16 | 1.1/4" | 25 | 16 | 70.5 | 54 | 14.3 |
87913-20-20 | 1.1/4" | 32 | 20 | 71.5 | 54 | 14.3 |
87913-24-20 | 1.1/2" | 32 | 20 | 78.5 | 63.5 | 14.3 |
87913-24-24 | 1.1/2" | 38 | 24 | 79 | 63.5 | 14.3 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024