KEY PERFORMANCE
● Temperature resistance, wear resistance and oxidation resistance
● Appearance: Plane, corrugated surface, wide convex surface
● Branding: Printing or Coding
● Colour: Black
APPLICATIONS
● Transport industrial cold water or hot water, and suction and delivery of non-corrosive liquid, with negative pressure resistance of -0.9bar
● Designed for full suction and discharge pressure, It handles sewage, waste water, etc
YATAI PART.REF. | HOSE SIZE | Reinforcemet | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | |||
inch | mm | ply | mm | bar | psi | bar | psi | mm | kg/m | |
WSD-12 | 3/4'' | 19.1 | 2 | 30.4 | 10 | 150 | 30 | 450 | 114 | 0.67 |
WSD-16 | 1" | 25.4 | 2 | 36.4 | 10 | 150 | 30 | 450 | 150 | 0.98 |
WSD-20 | 1.1/4" | 31.8 | 2 | 44.8 | 10 | 150 | 30 | 450 | 192 | 1.27 |
WSD-24 | 1.1/2" | 38.1 | 2 | 54.1 | 10 | 150 | 30 | 450 | 228 | 1.81 |
WSD-28 | 1.3/4'' | 45 | 2 | 58.4 | 10 | 150 | 30 | 450 | 270 | 1.73 |
WSD-32 | 2" | 50.8 | 2 | 64.4 | 10 | 150 | 30 | 450 | 306 | 2.31 |
WSD-40 | 2.1/2" | 64 | 2 | 78.4 | 10 | 150 | 30 | 450 | 384 | 3.00 |
WSD-48 | 3" | 76 | 2 | 90.8 | 10 | 150 | 30 | 450 | 456 | 4.02 |
WSD-56 | 3.1/2"" | 89 | 4 | 106.2 | 10 | 150 | 30 | 450 | 534 | 5.46 |
WSD-64 | 4" | 102 | 4 | 119.6 | 10 | 150 | 30 | 450 | 612 | 6.19 |
WSD-80 | 5" | 127 | 4 | 146.2 | 10 | 150 | 30 | 450 | 762 | 8.20 |
WSD-96 | 6" | 152 | 4 | 171.6 | 10 | 150 | 30 | 450 | 912 | 10.65 |
WSD-128 | 8'' | 203 | 4 | 224.8 | 10 | 150 | 30 | 450 | 1218 | 15.60 |
WSD-160 | 10'' | 254 | 4 | 280 | 10 | 150 | 30 | 450 | 1524 | 22.85 |
WSD-192 | 12'' | 304 | 4 | 332.6 | 10 | 150 | 30 | 450 | 1824 | 26.47 |
WSD-12 | 3/4'' | 19.1 | 2 | 30.8 | 20 | 300 | 60 | 900 | 114 | 0.73 |
WSD-16 | 1" | 25.4 | 2 | 36.8 | 20 | 300 | 60 | 900 | 150 | 1.04 |
WSD-20 | 1.1/4" | 31.8 | 4 | 46.4 | 20 | 300 | 60 | 900 | 192 | 1.37 |
WSD-24 | 1.1/2" | 38.1 | 4 | 53 | 20 | 300 | 60 | 900 | 228 | 1.92 |
WSD-28 | 1.3/4'' | 45 | 4 | 60.8 | 20 | 300 | 60 | 900 | 270 | 2.06 |
WSD-32 | 2" | 50.8 | 4 | 66.8 | 20 | 300 | 60 | 900 | 306 | 2.69 |
WSD-40 | 2.1/2" | 64 | 4 | 81.2 | 20 | 300 | 60 | 900 | 384 | 3.50 |
WSD-48 | 3" | 76 | 4 | 93.2 | 20 | 300 | 60 | 900 | 456 | 4.48 |
WSD-56 | 3.1/2" | 89 | 4 | 107.4 | 20 | 300 | 60 | 900 | 534 | 5.66 |
WSD-64 | 4" | 102 | 4 | 120.4 | 20 | 300 | 60 | 900 | 612 | 6.39 |
WSD-80 | 5" | 127 | 6 | 149.8 | 20 | 300 | 60 | 900 | 762 | 9.48 |
WSD-96 | 6" | 152 | 6 | 174.8 | 20 | 300 | 60 | 900 | 912 | 11.94 |
WSD-128 | 8'' | 203 | 6 | 231.2 | 20 | 300 | 60 | 900 | 1218 | 19.04 |
WSD-160 | 10'' | 254 | 6 | 286.4 | 20 | 300 | 60 | 900 | 1524 | 27.07 |
WSD-192 | 12'' | 304 | 4 | 337.4 | 20 | 300 | 60 | 900 | 1824 | 30.15 |
● TEMPERATURE RANGE: -4°F -356°F/-20°C-180°C
● INSERT: Plug-in type or flange
● TUBE: NR,SBR,EPDM
● REINFORCEMENT:High tensile textile cord with helix steel wire
● COVER: NR,SBR,EPDM
● APPLICABLE STANDARD: HG/T3035-1999
TAGS: suction hose, S&D hose, Water Suction&Dlivery Hosecenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024