KEY PERFORMANCE
● Have a certain strength, but do not lose Flexibility, long service life and easy operation
● Appearance: Plane, corrugated surface, wide convex surface
● Branding: Printing or Coding
● Colour: Black
APPLICATIONS
● Transport air, water, oil and sewage
● Used in industry, heavy engineering, etc
YATAI PART.REF. | HOSE SIZE | Reinforcement | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | |||
inch | mm | ply | mm | bar | psi | bar | psi | mm | kg/m | |
ASD-20 | 1.1/4" | 31.8 | 2 | 43.4 | 10 | 150 | 30 | 450 | 192 | 0.95 |
ASD-24 | 1.1/2" | 38.1 | 4 | 51 | 10 | 150 | 30 | 450 | 228 | 1.2 |
ASD-28 | 1.3/4'' | 45 | 4 | 58 | 10 | 150 | 30 | 450 | 270 | 1.39 |
ASD-32 | 2" | 50.8 | 4 | 64 | 10 | 150 | 30 | 450 | 306 | 1.55 |
ASD-40 | 2.1/2" | 64 | 4 | 77.8 | 10 | 150 | 30 | 450 | 384 | 2.17 |
ASD-48 | 3" | 76 | 4 | 89.8 | 10 | 150 | 30 | 450 | 456 | 2.54 |
ASD-56 | 3.1/2"" | 89 | 4 | 102.8 | 10 | 150 | 30 | 450 | 534 | 2.94 |
ASD-64 | 4" | 102 | 4 | 116.6 | 10 | 150 | 30 | 450 | 612 | 3.44 |
ASD-80 | 5" | 127 | 4 | 142.4 | 10 | 150 | 30 | 450 | 762 | 4.56 |
ASD-96 | 6" | 152 | 4 | 167.4 | 10 | 150 | 30 | 450 | 912 | 5.41 |
ASD-128 | 8'' | 203 | 6 | 222.6 | 10 | 150 | 30 | 450 | 1218 | 9.17 |
ASD-160 | 10'' | 254 | 6 | 273.6 | 10 | 150 | 30 | 450 | 1524 | 11.36 |
ASD-192 | 12'' | 304 | 6 | 323.6 | 10 | 150 | 30 | 450 | 1824 | 13.62 |
ASD-20 | 1.1/4" | 31.8 | 4 | 45 | 20 | 300 | 60 | 900 | 192 | 1.04 |
ASD-24 | 1.1/2" | 38.1 | 4 | 51.8 | 20 | 300 | 60 | 900 | 228 | 1.38 |
ASD-28 | 1.3/4'' | 45 | 4 | 58.8 | 20 | 300 | 60 | 900 | 270 | 1.59 |
ASD-32 | 2" | 50.8 | 4 | 64.8 | 20 | 300 | 60 | 900 | 306 | 1.78 |
ASD-40 | 2.1/2" | 64 | 4 | 78.6 | 20 | 300 | 60 | 900 | 384 | 2.25 |
ASD-48 | 3" | 76 | 4 | 90.6 | 20 | 300 | 60 | 900 | 456 | 2.62 |
ASD-56 | 3.1/2" | 89 | 6 | 106.4 | 20 | 300 | 60 | 900 | 534 | 3.65 |
ASD-64 | 4" | 102 | 6 | 119.4 | 20 | 300 | 60 | 900 | 612 | 4.14 |
ASD-80 | 5" | 127 | 6 | 145.6 | 20 | 300 | 60 | 900 | 762 | 5.57 |
ASD-96 | 6" | 152 | 6 | 170.6 | 20 | 300 | 60 | 900 | 912 | 6.59 |
ASD-128 | 8'' | 203 | 8 | 225.8 | 20 | 300 | 60 | 900 | 1218 | 10.74 |
ASD-160 | 10'' | 254 | 8 | 278.4 | 20 | 300 | 60 | 900 | 1524 | 14.41 |
ASD-192 | 12'' | 304 | 8 | 333.2 | 20 | 300 | 60 | 900 | 1824 | 20.66 |
● TEMPERATURE RANGE: -4°F -176°F/-20°C-80°C
● INSERT: Plug-in type or flange
● TUBE: NR+SBR
● REINFORCEMENT:High tensile textile cord
● COVER: NR+SBR
● APPLICABLE STANDARD: GB118692
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024