KEY PERFORMANCE
EN/DIN and new SAE rated working pressures.
Isobaric pressure rating Compact hose structures for installations in narrow spaces.
Appearance: Wrap( I.D less than 25.4mm smooth cover).
Branding: Printing and indelible branding with embossed technology.
Colour: Black, red, blue, yellow, green, gray.
Medium pressure lines with installation constraints.
Mineral oils, vegetable and rape seed oils, glycols and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water.
TYPE | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | |
FS 17 | 17 | -5 | 5/8" | 6.5 | 30 | 320 | 46400 | 1280 | 185600 | 230 |
FS 25 | 25 | -6 | 1" | 7.5 | 40 | 320 | 46400 | 1280 | 185600 | 300 |
25 | 1" | 6.5 | 38 | 250 | 36250 | 1000 | 145000 | 300 | ||
25 | 1" | 6.0 | 37 | 200 | 29000 | 800 | 116000 | 300 | ||
25 | 1" | 5.5 | 36 | 160 | 23200 | 640 | 92800 | 300 | ||
25 | 1" | 5.6 | 35 | 120 | 17400 | 480 | 69600 | 300 | ||
25 | 2" | 3.0 | 31 | 25 | 3625 | 100 | 14500 | 300 | ||
FS 40 | 40 | 3" | 15.0 | 70 | 250 | 36250 | 1000 | 145000 | 450 | |
40 | 4" | 14.5 | 69 | 200 | 29000 | 800 | 116000 | 450 | ||
40 | 5" | 13.5 | 67 | 160 | 23200 | 640 | 92800 | 450 | ||
40 | 6" | 12.5 | 65 | 120 | 17400 | 480 | 69600 | 450 | ||
40 | 7" | 11.0 | 62 | 64 | 9280 | 256 | 37120 | 450 | ||
40 | 8" | 10.0 | 60 | 25 | 3625 | 100 | 14500 | 450 | ||
FS 50 | 50 | 2" | 16.0 | 82 | 25 | 3625 | 100 | 14500 | 450 | |
50 | 2" | 14.5 | 79 | 250 | 36250 | 1000 | 145000 | 500 | ||
50 | 2" | 14.0 | 78 | 200 | 29000 | 800 | 116000 | 500 | ||
50 | 2" | 12.5 | 75 | 160 | 23200 | 640 | 92800 | 500 | ||
50 | 2" | 12.0 | 74 | 120 | 17400 | 480 | 69600 | 500 | ||
50 | 2" | 9.5 | 69 | 64 | 9280 | 256 | 37120 | 500 | ||
50 | 2" | 8.5 | 67 | 25 | 3625 | 100 | 14500 | 500 | ||
FS 60 | 60 | 18.0 | 96 | 250 | 36250 | 1000 | 145000 | 600 | ||
60 | 17.5 | 95 | 200 | 29000 | 800 | 116000 | 600 | |||
60 | 17.0 | 94 | 160 | 23200 | 640 | 92800 | 600 | |||
60 | 16.0 | 92 | 120 | 17400 | 480 | 69600 | 600 | |||
60 | 15.0 | 90 | 64 | 9280 | 256 | 37120 | 600 | |||
60 | 14.0 | 88 | 25 | 3625 | 100 | 14500 | 600 | |||
FS65 | 65 | 17.0 | 99 | 250 | 36250 | 1000 | 145000 | 700 | ||
65 | 16.5 | 98 | 200 | 29000 | 800 | 116000 | 700 | |||
65 | 16.0 | 97 | 160 | 23200 | 640 | 92800 | 700 | |||
65 | 15.0 | 95 | 120 | 17400 | 480 | 69600 | 700 | |||
65 | 13.5 | 92 | 64 | 9280 | 256 | 37120 | 700 | |||
65 | 12.5 | 90 | 25 | 3625 | 100 | 14500 | 700 | |||
FS75 | 75 | 18.5 | 112 | 250 | 36250 | 1000 | 145000 | 750 | ||
75 | 18.0 | 111 | 200 | 29000 | 800 | 116000 | 750 | |||
75 | 16.0 | 107 | 160 | 23200 | 640 | 92800 | 750 | |||
75 | 13.0 | 101 | 120 | 17400 | 480 | 69600 | 750 | |||
75 | 10.5 | 96 | 64 | 9280 | 256 | 37120 | 750 | |||
75 | 9.5 | 94 | 25 | 3625 | 100 | 14500 | 750 | |||
FS80 | 80 | 20.0 | 120 | 250 | 36250 | 1000 | 145000 | 750 | ||
80 | 19.5 | 119 | 200 | 29000 | 800 | 116000 | 800 | |||
80 | 18.0 | 116 | 160 | 23200 | 640 | 92800 | 800 | |||
80 | 15.0 | 110 | 120 | 17400 | 480 | 69600 | 800 | |||
80 | 12.0 | 104 | 64 | 9280 | 256 | 37120 | 800 | |||
80 | 11.0 | 102 | 25 | 3625 | 100 | 14500 | 800 | |||
FS85 | 85 | 20.5 | 126 | 250 | 36250 | 1000 | 145000 | 800 | ||
85 | 20.0 | 125 | 200 | 29000 | 800 | 116000 | 800 | |||
85 | 18.5 | 122 | 160 | 23200 | 640 | 92800 | 800 | |||
85 | 15.5 | 116 | 120 | 17400 | 480 | 69600 | 800 | |||
85 | 12.5 | 110 | 64 | 9280 | 256 | 37120 | 800 | |||
85 | 11.0 | 107 | 25 | 3625 | 100 | 14500 | 800 | |||
FS90 | 90 | 19.0 | 128 | 200 | 29000 | 800 | 116000 | 800 | ||
90 | 18.0 | 126 | 160 | 23200 | 640 | 92800 | 800 | |||
90 | 15.0 | 120 | 120 | 17400 | 480 | 69600 | 800 | |||
90 | 12.5 | 115 | 64 | 9280 | 256 | 37120 | 800 | |||
90 | 11.0 | 112 | 25 | 3625 | 100 | 14500 | 800 | |||
FS102 | 102 | 13.0 | 128 | 64 | 9280 | 256 | 37120 | 900 | ||
102 | 10.0 | 122 | 25 | 3625 | 100 | 14500 | 900 | |||
FS125 | 125 | 14.5 | 154 | 64 | 9280 | 256 | 37120 | 1000 | ||
125 | 13.5 | 152 | 25 | 3625 | 100 | 14500 | 1000 | |||
FS150 | 150 | 14.0 | 178 | 64 | 9280 | 256 | 37120 | 1200 | ||
150 | 13.0 | 176 | 25 | 3625 | 100 | 14500 | 1200 |
CONTINUOUS SERVICE TEMPERATURE RANGE: -40°F / +212°F; -40°C / +100°C
MAX OPERATING TEMPERATURE: 250°F; 121°C
INSERT: SHF TYPE
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: One high tensile steel braid
COVER: Environment resistant synthetic rubber
APPLICABLE SPECS: SY/T 6716-2008
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024