RAPT NO. | ETHREAD | DIMENSIONS | W.P MPa | |||
T1 | T2 | L1 | S1 | S2 | ||
2Q9-14 | M14X1.5 | M14X1.5 | 28.5 | 14 | 19 | 35 |
2Q9-16 | M16X1.5 | M16X1.5 | 30.5 | 16 | 22 | 25 |
2Q9-18 | M18X1.5 | M18X1.5 | 31.5 | 19 | 24 | |
2Q9-22 | M22X1.5 | M22X1.5 | 34 | 22 | 27 | 20 |
2Q9-27 | M27X1.5 | M27X1.5 | 37.5 | 27 | 32 | |
2Q9-30 | M30X1.5 | M30X1.5 | 42.8 | 30 | 36 | |
2Q9-33 | M33X2 | M33X2 | 45.5 | 33 | 41 | 16 |
2Q9-36 | M36X2 | M36X2 | 47 | 36 | 41 | |
2Q9-39 | M39X2 | M39X2 | 50 | 41 | 46 | 12.5 |
2Q9-45 | M45X2 | M45X2 | 54 | 46 | 55 | 10 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024