RAPT NO. | THREAD | DIMENSIONS | W.P MPa | ||||
T1 | T2 | L1 | L2 | L | S1 | ||
1QT-10-02SP | M10X1 | R1/8"X28 | 12.5 | 10 | 28 | 12 | 34.5 |
1QT-14-04SP | M14X1.5 | R1/4"X19 | 18 | 14.5 | 37.5 | 17 | |
1QT-14-06SP | M14X1.5 | R3/8"X19 | 18 | 15 | 38 | 17 | |
1QT-16-04SP | M16X1.5 | R1/4"X19 | 19 | 14.5 | 38.5 | 19 | 25 |
1QT-16-06SP | M16X1.5 | R3/8"X19 | 19 | 15 | 39 | 19 | |
1QT-18-04SP | M18X1.5 | R1/4"X19 | 19 | 14.5 | 38.5 | 19 | |
1QT-18-06SP | M18X1.5 | R3/8"X19 | 19 | 15 | 39 | 22 | |
1QT-22-08SP | M22X1.5 | R1/2"X14 | 19.5 | 20 | 47.5 | 24 | 20 |
1QT-27-08SP | M27X1.5 | R1/2"X14 | 20.5 | 20 | 50 | 30 | |
1QT-27-12SP | M27X1.5 | R3/4"X14 | 20.5 | 20 | 50 | 30 | |
1QT-30-12SP | M30X1.5 | R3/4"X14 | 23 | 20 | 54 | 32 | |
1QT-33-12SP | M33X2 | R3/4"X14 | 26 | 20 | 57 | 34 | 16 |
1TQ-36-16SP | M36X2 | R1"X11 | 26 | 25.5 | 61.5 | 41 | |
1QT-39-16SP | M39X2 | R1"X11 | 27.5 | 25.5 | 64.5 | 41 | 12.5 |
1QT-45-20SP | M45X2 | R1.1/4"X11 | 28.5 | 26.5 | 68 | 46 | 10 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024