RAPT NO. | ETHREAD | DIMENSIONS | W.P. | ||||
T1 | T2 | L1 | L2 | S1 | S2 | MPa | |
1QO9-16-06OG | M16X1.5 | 9/16"X18 | 32 | 31.8 | 16 | 17 | 25 |
1QO9-18-08OG | M18X1.5 | 3/4"X16 | 34 | 36.8 | 19 | 22 | |
1QO9-22-10OG | M22X1.5 | 7/8"X14 | 37.5 | 44 | 22 | 27 | 20 |
1QO9-27-12OG | M27X1.5 | 1.1/16"X12 | 41.5 | 51 | 27 | 32 | |
1QO9-30-12OG | M30X1.5 | 1.1/16"X12 | 45.8 | 53 | 30 | 32 | |
1QO9-33-16OG | M33X2 | 1.5/16"X12 | 51 | 54.5 | 33 | 41 | 16 |
1QO9-39-16OG | M39X2 | 1.5/16"X12 | 55.5 | 59.5 | 41 | 41 | |
1QO9-45-20OG | M45X2 | 1.5/8"X12 | 60 | 64 | 46 | 50 | 10 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024