RAPT NO. | ETHREAD | DIMENSIONS | W.P. | ||||
T1 | T2 | L1 | L2 | L | S1 | MPa | |
S1QO-16-06 | M16X1.5 | 9/16"X18 | 19 | 9.9 | 35 | 17 | 25 |
S1QO-18-08 | M18X1.5 | 3/4"X16 | 19 | 11.1 | 37 | 22 | |
S1QO-22-10 | M22X1.5 | 7/8"X14 | 19.5 | 12.7 | 42 | 27 | 20 |
S1QO-27-12 | M27X1.5 | 1.1/16"X12 | 20.5 | 15.1 | 46 | 32 | |
S1QO-30-12 | M30X1.5 | 1.1/16"X12 | 23 | 15.1 | 49 | 32 | |
S1QO-33-16 | M33X2 | 1.5/16"X12 | 26 | 15.1 | 54 | 41 | 16 |
S1QO-36-16 | M36X2 | 1.5/16"X12 | 26 | 15.1 | 54 | 41 | |
S1QO-39-16 | M39X2 | 1.5/16"X12 | 26 | 15.1 | 54 | 41 | 12.5 |
S1QO-45-20 | M45X2 | 1.5/8"X12 | 28.5 | 15.1 | 58 | 50 | 10 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024