RAPT NO. | ETHREAD | DIMENSIONS | W.P MPa | |||
T1 | T2 | L1 | L2 | S1 | ||
1QN9-12-02 | M12X1.5 | NPT1/8"X27 | 24 | 24 | 11 | 34.5 |
1QN9-12-04 | M12X1.5 | NPT1/4"X18 | 25 | 25.5 | 14 | 27.5 |
1QN9-14-02 | M14X1.5 | NPT1/8"X27 | 28.5 | 23.5 | 14 | 34.5 |
1QN9-14-04 | M14X1.5 | NPT1/4"X18 | 28.5 | 28.5 | 14 | 27.5 |
1QN9-16-04 | M16X1.5 | NPT1/4"X18 | 30.5 | 30.5 | 16 | 25 |
1QN9-16-06 | M16X1.5 | NPT3/8"X18 | 30.5 | 30.5 | 16 | 21 |
1QN9-16-08 | M16X1.5 | NPT1/2"X14 | 34 | 34 | 22 | |
1QN9-18-04 | M18X1.5 | NPT1/4"X18 | 31.5 | 28.7 | 19 | 25 |
1QN9-18-06 | M18X1.5 | NPT3/8"X18 | 31.5 | 31.5 | 19 | 21 |
1QN9-22-06 | M22X1.5 | NPT3/8"X18 | 34 | 34 | 22 | 20 |
1QN9-22-08 | M22X1.5 | NPT1/2"X14 | 35.5 | 35.5 | 22 | |
1QN9-27-08 | M27X1.5 | NPT1/2"X14 | 37.5 | 37.5 | 27 | |
1QN9-27-12 | M27X1.5 | NPT3/4"X14 | 37.5 | 43 | 27 | 17 |
1QN9-27-16 | M27X1.5 | NPT1"X11.5 | 43 | 47 | 33 | 14 |
1QN9-30-12 | M30X1.5 | NPT3/4"X14 | 43 | 43 | 30 | 17 |
1QN9-36-16 | M36X2 | NPT1"X11.5 | 47 | 47 | 36 | 14 |
1QN9-39-16 | M39X2 | NPT1"X11.5 | 50 | 50 | 41 | 12.5 |
1QN9-42-20 | M42X2 | NPT1.1/4"X11.5 | 52.5 | 52.5 | 41 | 8 |
1QN9-45-16 | M45X2 | NPT1"X11.5 | 54 | 54 | 46 | 10 |
1QN9-45-20 | M45X2 | NPT1.1/4"X11.5 | 54 | 54 | 46 | 8 |
1QN9-52-24 | M52X2 | NPT1.1/2"X11.5 | 56 | 63 | 50 | 7 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024