Technical Parameters:
RAPT NO. | ETHREAD | DIMENSIONS | W.P. | |||
T1 | T2 | L1 | L2 | S1 | Mpa | |
1QN4-12-02 | M12X1.5 | NPT1/8"X27 | 23 | 17 | 11 | 34.5 |
1QN4-14-02 | M14X1.5 | NPT1/8"X27 | 24 | 18 | 14 | |
1QN4-14-04 | M14X1.5 | NPT1/4"X18 | 24 | 21 | 14 | 27.5 |
1QN4-16-06 | M16X1.5 | NPT3/8"X18 | 26 | 24 | 16 | 21 |
1QN4-18-06 | M18X1.5 | NPT3/8"X18 | 28 | 24 | 19 | |
1QN4-22-08 | M22X1.5 | NPT1/2"X14 | 30.5 | 29.5 | 22 | 20 |
1QN4-27-08 | M27X1.5 | NPT1/2"X14 | 33 | 31 | 27 | |
1QN4-27-12 | M27X1.5 | NPT3/4"X14 | 33 | 35 | 27 | 17 |
1QN4-30-12 | M30X1.5 | NPT3/4"X14 | 36.2 | 35.5 | 30 | |
1QN4-36-16 | M36X2 | NPT1"X11.5 | 42 | 41 | 36 | 14 |
1QN4-39-16 | M39X2 | NPT1"X11.5 | 44.5 | 42.5 | 41 | 12.5 |
1QN4-45-20 | M45X2 | NPT1.1/4"X11.5 | 47 | 43 | 46 | 8 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024