Technical Parameters:
RAPT NO. | ETHREAD | DIMENSIONS | W.P. | ||||
T1 | T2 | L1 | L2 | L | S1 | MPa | |
1QN-12-02 | M12X1.5 | NPT1/8"X27 | 16 | 10.5 | 32 | 14 | 34.5 |
1QN-12-04 | M12X1.5 | NPT1/4"X18 | 16 | 15 | 36.5 | 14 | 27.5 |
1QN-14-02 | M14X1.5 | NPT1/8"X27 | 18 | 10.5 | 33 | 17 | |
1QN-14-04 | M14X1.5 | NPT1/4"X18 | 18 | 10.5 | 38 | 17 | |
1QN-16-04 | M16X1.5 | NPT1/4"X18 | 19 | 10.5 | 39 | 19 | 25 |
1QN-16-06 | M16X1.5 | NPT3/8"X18 | 19 | 16 | 40 | 19 | 21 |
1QN-18-04 | M18X1.5 | NPT1/4"X18 | 19 | 10.5 | 39 | 19 | 25 |
1QN-18-06 | M18X1.5 | NPT3/8"X18 | 19 | 16 | 40 | 19 | 21 |
1QN-18-08 | M18X1.5 | NPT1/2"X14 | 19 | 19.5 | 45.5 | 24 | |
1QN-22-06 | M22X1.5 | NPT3/8"X18 | 19.5 | 16 | 43.5 | 24 | 20 |
1QN-22-08 | M22X1.5 | NPT1/2"X14 | 19.5 | 19.5 | 47 | 24 | |
1QN-27-06 | M27X1.5 | NPT3/8"X18 | 20.5 | 16 | 46 | 30 | |
1QN-27-08 | M27X1.5 | NPT1/2"X14 | 20.5 | 19.5 | 49 | 30 | |
1QN-27-12 | M27X1.5 | NPT3/4"X14 | 20.5 | 19.5 | 49.5 | 30 | 17 |
1QN-27-16 | M27X1.5 | NPT1"X11.5 | 20.5 | 25.5 | 55 | 36 | 14 |
1QN-30-12 | M30X1.5 | NPT3/4"X14 | 23 | 19.5 | 53.5 | 32 | 17 |
1QN-33-12 | M33X2 | NPT3/4"X14 | 26 | 19.5 | 56.5 | 36 | 16 |
1QN-36-16 | M36X2 | NPT1"X11.5 | 26 | 25.5 | 63 | 41 | 14 |
1QN-39-16 | M39X2 | NPT1"X11.5 | 27.5 | 25.5 | 64.5 | 41 | 12.5 |
1QN-45-16 | M45X2 | NPT1"X11.5 | 28.5 | 25.5 | 67 | 46 | 10 |
1QN-45-20 | M45X2 | NPT1.1/4"X11.5 | 28.5 | 26.5 | 68 | 46 | 8 |
1QN-45-24 | M45X2 | NPT1.1/2"X11.5 | 28.5 | 27.5 | 71 | 50 | 7 |
1QN-52-20 | M52X2 | NPT1.1/4"X11.5 | 30 | 26.5 | 71.5 | 55 | 8 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024