Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||||
T1 | T2 | L1 | L2 | L | S1 | |
S1QL-10 | M10X1 | M10X1 | 12.5 | 8 | 27 | 17 |
S1QL-12 | M12X1.5 | M12X1.5 | 16 | 12 | 35.2 | 17 |
S1QL-12-10 | M12X1.5 | M10X1 | 16 | 8 | 30.5 | 17 |
S1QL-14 | M14X1.5 | M14X1.5 | 18 | 12 | 36.5 | 19 |
S1QL-14-10 | M14X1.5 | M10X1 | 18 | 8 | 32 | 17 |
S1QL-14-12 | M14X1.5 | M12X1.5 | 18 | 12 | 36.5 | 17 |
S1QL-14-16 | M14X1.5 | M16X1.5 | 18 | 12 | 37 | 22 |
S1QL-16 | M16X1.5 | M16X1.5 | 19 | 12 | 38 | 22 |
S1QL-16-14 | M16X1.5 | M14X1.5 | 19 | 12 | 37 | 19 |
S1QL-18 | M18X1.5 | M18X1.5 | 19 | 12 | 39.5 | 24 |
S1QL-18-16 | M18X1.5 | M16X1.5 | 19 | 12 | 38 | 22 |
S1QL-22 | M22X1.5 | M22X1.5 | 19.5 | 14 | 43.5 | 27 |
S1QL-22-18 | M22X1.5 | M18X1.5 | 19.5 | 12 | 41 | 24 |
S1QL-27 | M27X1.5 | M27X2 | 20.5 | 16 | 49 | 34 |
S1QL-27-22 | M27X1.5 | M22X1.5 | 20.5 | 14 | 44 | 30 |
S1QL-30-27 | M30X1.5 | M27X2 | 23 | 16 | 50 | 34 |
S1QL-33 | M33X2 | M33X2 | 26 | 18 | 57 | 41 |
S1QL-33-27 | M33X2 | M27X2 | 26 | 16 | 55 | 34 |
S1QL-36-33 | M36X2 | M33X2 | 26 | 18 | 58 | 41 |
S1QL-39-33 | M39X2 | M33X2 | 27.5 | 18 | 59 | 41 |
S1QL-42 | M42X2 | M42X2 | 28.5 | 20 | 65.5 | 50 |
S1QL-45-42 | M45X2 | M42X2 | 28.5 | 20 | 65.5 | 50 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024