RAPT NO. | ETHREAD | DIMENSIONS | W.P MPa | |||
T1 | T2 | L1 | L2 | S1 | ||
1QT9-14-04SP | M14X1.5 | R1/4"X19 | 28.5 | 28.5 | 14 | 34.5 |
1QT9-16-04SP | M16X1.5 | R1/4"X19 | 30.5 | 30.5 | 16 | 25 |
1QT9-18-06SP | M18X1.5 | R3/8"X19 | 31.5 | 31.5 | 19 | |
1QT9-18-08SP | M18X1.5 | R1/2"X14 | 35.5 | 35.5 | 22 | |
1QT9-22-08SP | M22X1.5 | R1/2"X14 | 35.5 | 35.5 | 22 | 20 |
1QT9-27-08SP | M27X1.5 | R1/2"X14 | 37.5 | 37.5 | 27 | |
1QT9-27-12SP | M27X1.5 | R3/4"X14 | 41.5 | 44 | 27 | |
1QT9-30-12SP | M30X2 | R3/4"X14 | 43 | 43 | 30 | |
1QT9-33-12SP | M33X2 | R3/4"X14 | 45.5 | 45.5 | 33 | |
1QT9-36-16SP | M36X2 | R1"X11 | 47 | 47 | 36 | 16 |
1QT9-39-16SP | M39X2 | R1"X11 | 50 | 50 | 41 | 12.5 |
1QT9-45-20SP | M45X2 | R1.1/4"X11 | 54 | 54 | 46 | 10 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024