Technical Parameters:
RAPT NO. | ETHREAD | DIMENSIONS | W.P. | ||||
T1 | T2 | L1 | L2 | S1 | S2 | MPa | |
1QG9-14-04OG | M14X1.5 | G1/4"X19 | 28.5 | 31.3 | 14 | 19 | 31.5 |
1QG9-16-06OG | M16X1.5 | G3/8"X19 | 30.5 | 35.8 | 16 | 22 | 25 |
1QG9-18-06OG | M18X1.5 | G3/8"X19 | 31.5 | 36.8 | 19 | 22 | |
1QG9-18-08OG | M18X1.5 | G1/2"X14 | 34 | 43.2 | 22 | 27 | 20 |
1QG9-22-08OG | M22X1.5 | G1/2"X14 | 34 | 43.2 | 22 | 27 | |
1QG9-27-12OG | M27X1.5 | G3/4"X14 | 37.5 | 49.3 | 27 | 32 | 16 |
1QG9-30-12OG | M30X1.5 | G3/4"X14 | 42.8 | 52 | 30 | 32 | |
1QG9-33-16OG | M33X2 | G1"X11 | 45.5 | 58 | 33 | 41 | |
1QG9-36-16OG | M36X2 | G1"X11 | 54 | 58 | 41 | 41 | |
1QG9-39-16OG | M39X2 | G1"X11 | 55.5 | 58 | 41 | 41 | 12.5 |
1QG9-45-20OG | M45X2 | G1.1/4"X11 | 60 | 63 | 46 | 50 | 10 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024