Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||
T1 | L1 | L | S1 | |
4H-12 | M12X1.5 | 11 | 19.5 | 17 |
4H-14 | M14X1.5 | 11 | 19.5 | 19 |
4H-16 | M16X1.5 | 12.5 | 23 | 22 |
4H-18 | M18X1.5 | 14 | 24.5 | 24 |
4H-22 | M22X1.5 | 15 | 27.5 | 27 |
4H-27 | M27X2 | 18.5 | 32 | 32 |
4H-33 | M33X2 | 18.5 | 34.5 | 41 |
4H-42 | M42X2 | 19 | 37 | 50 |
Note:If you interested to order the adapter with retainer ring,please insert suffix"DQ" after our Part No,
for example 4H-27DQ.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024