Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | ||
T1 | L1 | L | S1 | |
4MN-10WD | M10X1 | 8 | 12.3 | 5 |
4MN-12WD | M12X1.5 | 12 | 17.3 | 6 |
4MN-14WD | M14X1.5 | 12 | 17.3 | 6 |
4MN-16WD | M16X1.5 | 12 | 17.3 | 8 |
4MN-18WD | M18X1.5 | 12 | 17.3 | 8 |
4MN-20WD | M20X1.5 | 14 | 19.3 | 10 |
4MN-22WD | M22X1.5 | 14 | 19.3 | 10 |
4MN-26WD | M26X1.5 | 16 | 21.3 | 12 |
4MN-27WD | M27X2 | 16 | 21.3 | 12 |
4MN-33WD | M33X2 | 16 | 22.8 | 17 |
4MN-42WD | M42X2 | 16 | 22.8 | 22 |
4MN-48WD | M48X2 | 16 | 22.8 | 24 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024