Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | MPa | ||||
T1 | T2 | L1 | L2 | L | S1 | ||
1KG-14-04 | M14X1.5 | G1/4"X19 | 17 | 11 | 36 | 19 | 34.5 |
1KG-14-06 | M14X1.5 | G3/8"X19 | 17 | 11.5 | 36.5 | 22 | 31.5 |
1KG-16-06 | M16X1.5 | G3/8"X19 | 18 | 11.5 | 38 | 22 | |
1KG-18-06 | M18X1.5 | G3/8"X19 | 18 | 11.5 | 38 | 22 | |
1KG-22-08 | M22X1.5 | G1/2"X14 | 20 | 14 | 47 | 27 | |
1KG-30-12 | M24X1.5 | G3/4"X14 | 26 | 15.5 | 52.5 | 32 | 20 |
1KG-33-12 | M30X1.5 | G3/4"X14 | 30 | 15.5 | 59.5 | 36 | |
1KG-33-16 | M33X1.5 | G1"X11 | 30 | 18 | 62 | 41 |
Note:If you interested to order the adapter with retainer ring,please insert suffix"DQ" after our Part No,for example1KG-30-12DQ.
TAGS: adaptercenter
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024