Technical Parameters:
RAPT NO. | THREAD | DIMENSIONS | MPa | ||||
T1 | T2 | L1 | L2 | L | S1 | ||
1K-14 | M14X1.5 | M14X1.5 | 17 | 17 | 40 | 17 | 34.5 |
1K-16 | M16X1.5 | M16X1.5 | 18 | 18 | 42 | 17 | |
1K-18 | M18X1.5 | M18X1.5 | 18 | 18 | 42 | 19 | |
1K-20 | M20X1.5 | M20X1.5 | 20 | 20 | 48 | 22 | |
1K-22 | M22X1.5 | M22X1.5 | 20 | 20 | 48 | 24 | |
1K-24 | M24X1.5 | M24X1.5 | 21.5 | 21.5 | 53 | 27 | |
1K-30 | M30X1.5 | M30X1.5 | 26 | 26 | 63 | 32 | 20.5 |
1K-33 | M33X1.5 | M33X1.5 | 30 | 30 | 71 | 36 | |
1K-36 | M36X1.5 | M36X1.5 | 33 | 33 | 79 | 41 | 17 |
1K-42 | M42X1.5 | M42X1.5 | 36 | 36 | 85 | 46 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024