Technical Parameters:
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
01400-06 | 10 | 6 | 27.5 | 39 |
01400-08 | 13 | 8 | 31.5 | 41 |
01400-10 | 16 | 10 | 34 | 43 |
01400-12 | 19 | 12 | 39 | 51 |
01400-16 | 25 | 16 | 46.5 | 61.5 |
01400-20 | 32 | 20 | 55.5 | 67.5 |
01400-24 | 38 | 24 | 63.5 | 75 |
01400-32 | 51 | 32 | 78 | 79 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024